This website uses cookies to improve your browsing experience. Closing this message confirms that you agree to its use.
13.05.2023
X150
PvP Server
Online
13 May, 2023 • 15:00 (UTC -3)

Stats

Top PvP Top Pk Top Online Top Clan Grand Olympiad Boss Status Boss Jewels Loc Castle & Siege
Name Clan PVP's PK's Time
Kamall GuardianForce 5498 43 106d, 7h 53m
PaLaKiS HOLA 4366 217 15d, 16h 7m
bocazera GuardianForce 3747 143 90d, 7h 35m
MuTuCa Avengers 3548 10 40d, 2h 38m
V1 355 3190 66 7d, 13h 33m
IMxmc NoMercy 3048 26 54d, 2h 24m
Njesi 355 3009 105 7d, 16h 28m
Prejux GuardianForce 2805 28 104d, 6h 32m
MatrixRevolux DEATKINGS 2644 140 49d, 1h 8m
10º MuiToLLok0 GuardianForce 2639 173 92d, 19h 34m
11º AliPasheTepelena 355 2638 67 7d, 22h 44m
12º TRAFICANTE - 2583 54 45d, 17h 3m
13º NooBMasteR AFF 2583 27 102d, 15h 37m
14º Tuosso 355 2543 224 7d, 7h 40m
15º v3nE 355 2498 98 7d, 8h 35m
16º HellBoy NoMercy 2377 110 64d, 7h 6m
17º AvasT ViiDDaaLLooKKaa 2292 149 12d, 4h 38m
18º NikPh 355 2285 345 103d, 8h 5m
19º ZETA - 2203 98 18d, 17h 19m
20º Reo BlueLock 2172 58 102d, 19h 11m
21º DeveLopp - 2141 80 4d, 8h 18m
22º llDavi Hi 2083 26 50d, 7h 57m
23º lProfessor NoMercy 2080 18 51d, 20h 52m
24º FakeStyle SDSS 2057 216 14d, 8h 53m
25º MesTraGenkai 355 1965 108 91d, 11h 23m
26º WolFxDarKneSs GuardianForce 1959 40 90d, 17h 10m
27º reveNge 355 1931 197 6d, 0h 9m
28º Pelucha 355 1927 155 103d, 18h 37m
29º Shyko 355 1858 102 7d, 3h 14m
30º AlexMega - 1731 74 8d, 7h 32m
31º Shepperd 355 1714 153 9d, 20h 14m
32º Vanhelsing GuardianForce 1713 197 94d, 14h 58m
33º Lixeira SerieA 1669 216 103d, 5h 18m
34º sazky 355 1667 142 9d, 0h 22m
35º OberyN GuardianForce 1656 49 13d, 7h 9m
36º Coring4 GuardianForce 1637 18 93d, 9h 48m
37º ChapaQuente SerieA 1583 149 99d, 10h 28m
38º DonaDaNoite AFF 1532 104 12d, 13h 59m
39º MaTaTriX GuardianForce 1527 42 104d, 17h 58m
40º 1taldecesar ViiDDaaLLooKKaa 1524 63 6d, 1h 27m
41º Dreadlands 355 1478 64 8d, 6h 38m
42º F9 SDSS 1478 63 10d, 9h 19m
43º Eduardo 355 1471 115 104d, 7h 19m
44º hbo kekw 1365 93 104d, 20h 18m
45º arT CSGO 1353 95 104d, 14h 4m
46º Ichigo AFF 1351 65 9d, 8h 3m
47º VOLIBEAR JavaGamePlay 1328 138 11d, 8h 11m
48º ALdinha GuardianForce 1301 68 104d, 6h 9m
49º CECEU JavaGamePlay 1297 146 5d, 15h 52m
50º Queen Mayhem 1297 89 10d, 9h 0m
Name Clan PVP's PK's Time
MostWanted ViiDDaaLLooKKaa 153 531 5d, 0h 54m
xEgonFoOuR ViiDDaaLLooKKaa 431 413 5d, 11h 35m
DraGoNSouL - 165 401 5d, 5h 49m
Agalope GR 154 388 2d, 2h 11m
NikPh 355 2285 345 103d, 8h 5m
Corinthians - 367 326 9d, 16h 11m
b3s1 Destructor 246 308 5d, 21h 16m
1991 ViiDDaaLLooKKaa 719 280 82d, 2h 40m
Bowser CSGO 35 270 12d, 10h 20m
10º Tuosso 355 2543 224 7d, 7h 40m
11º DarKoPeriC - 17 223 0d, 5h 24m
12º Bartz ONFIRE 416 218 7d, 12h 38m
13º PaLaKiS HOLA 4366 217 15d, 16h 7m
14º FakeStyle SDSS 2057 216 14d, 8h 53m
15º Lixeira SerieA 1669 216 103d, 5h 18m
16º Xaveco SerieA 584 211 5d, 17h 45m
17º zywoo assda 163 209 5d, 21h 12m
18º Huanna - 146 207 101d, 3h 48m
19º Protetor - 84 203 0d, 16h 12m
20º reveNge 355 1931 197 6d, 0h 9m
21º Vanhelsing GuardianForce 1713 197 94d, 14h 58m
22º FR4GU1M3NT0 ViiDDaaLLooKKaa 95 197 6d, 1h 8m
23º xlFantasys ONFIRE 551 196 99d, 6h 59m
24º NoMercy ONFIRE 919 189 5d, 3h 36m
25º DiamondBacks 355 180 180 6d, 13h 44m
26º BsZin CSGO 160 174 3d, 10h 52m
27º MuiToLLok0 GuardianForce 2639 173 92d, 19h 34m
28º Karen kekw 509 169 2d, 2h 52m
29º BobDylan - 565 167 5d, 15h 21m
30º 3xtasY 355 112 165 2d, 16h 0m
31º Sexta NewVivence 494 160 5d, 18h 14m
32º MaLvaDaO - 471 160 8d, 3h 45m
33º Bart - 445 158 7d, 18h 52m
34º Pelucha 355 1927 155 103d, 18h 37m
35º Shepperd 355 1714 153 9d, 20h 14m
36º AvasT ViiDDaaLLooKKaa 2292 149 12d, 4h 38m
37º ChapaQuente SerieA 1583 149 99d, 10h 28m
38º AwayNoPLS kekw 152 147 5d, 1h 28m
39º CECEU JavaGamePlay 1297 146 5d, 15h 52m
40º bocazera GuardianForce 3747 143 90d, 7h 35m
41º Andorinha SerieB 742 143 5d, 14h 35m
42º Udir - 601 143 104d, 3h 14m
43º EsPiNaFrA FUTURO 535 143 8d, 13h 7m
44º sazky 355 1667 142 9d, 0h 22m
45º google kekw 61 142 6d, 18h 39m
46º MatrixRevolux DEATKINGS 2644 140 49d, 1h 8m
47º VOLIBEAR JavaGamePlay 1328 138 11d, 8h 11m
48º BIRACOMGORDURAS CorujaoParty 188 138 3d, 15h 32m
49º XxnervosoxX AFF 771 136 6d, 23h 49m
50º Kyo GR 126 133 2d, 9h 35m
Name Clan PVP's PK's Time
Abuse - 463 94 107d, 2h 37m
Xavigol - 46 0 106d, 9h 12m
Farc GuardianForce 79 15 106d, 8h 18m
Kamall GuardianForce 5498 43 106d, 7h 53m
ManoZ TegA 24 31 106d, 4h 53m
Onika - 622 106 106d, 4h 26m
bs NewVivence 274 16 106d, 3h 40m
Miguelzinho SerieB 262 22 106d, 3h 30m
GASS - 4 0 106d, 2h 19m
10º 23 KnockDown 123 8 106d, 1h 55m
11º RosaLinda 355 211 15 106d, 0h 27m
12º thatBASS Caracas 124 24 105d, 20h 44m
13º Sleipnir - 78 38 105d, 20h 40m
14º URSO SOS 413 69 105d, 18h 22m
15º SkyperS TROPADOVARAO 698 130 105d, 17h 47m
16º SETT SerieA 670 44 105d, 6h 51m
17º VIRGULA SOS 73 8 105d, 6h 25m
18º Iceman FUTURO 1015 17 105d, 2h 49m
19º Vegeta Mayhem 112 30 105d, 0h 13m
20º RedFox - 429 64 104d, 22h 45m
21º KcT Sup123 8 3 104d, 21h 56m
22º NecroMan - 1 1 104d, 21h 9m
23º DrTIGAO - 0 0 104d, 21h 2m
24º Tom trtrtr 169 39 104d, 20h 22m
25º hbo kekw 1365 93 104d, 20h 18m
26º MaTaTriX GuardianForce 1527 42 104d, 17h 58m
27º StrikeFire 355 986 43 104d, 17h 46m
28º Monch AFF 283 19 104d, 15h 52m
29º MenToS - 689 52 104d, 14h 23m
30º arT CSGO 1353 95 104d, 14h 4m
31º u kekw 373 8 104d, 13h 17m
32º Buda - 750 18 104d, 12h 0m
33º xZeBuCeTa GuardianForce 870 119 104d, 10h 43m
34º Kenay - 667 59 104d, 10h 12m
35º xGoral SerieA 628 67 104d, 8h 18m
36º 0rochimaro 355 744 11 104d, 7h 56m
37º Eduardo 355 1471 115 104d, 7h 19m
38º Polac0 - 267 126 104d, 6h 48m
39º Prejux GuardianForce 2805 28 104d, 6h 32m
40º Japaratinga - 254 58 104d, 6h 24m
41º ICHIHARA LIBERTADOS 43 4 104d, 6h 15m
42º ALdinha GuardianForce 1301 68 104d, 6h 9m
43º Palmeiras SerieA 226 100 104d, 5h 43m
44º MGUN 3213 356 5 104d, 5h 31m
45º Kamikaze - 76 27 104d, 4h 31m
46º netflix kekw 1188 108 104d, 4h 27m
47º xRdN SerieA 502 74 104d, 3h 20m
48º Udir - 601 143 104d, 3h 14m
49º Gust 355 1275 126 104d, 1h 21m
50º Chamaster VeteranosDoL2 120 126 103d, 21h 12m
Name Leader Ally Lvl Raid Pts Total Pts
DEATKINGS iTHANDER - 8 133 133
PERU BECO - 8 27 27
Hi Sil - 8 9 9
Vikings Irena - 8 0 0
CSGO Bszou - 8 0 0
NoMercy HellBoy eita 8 0 0
FUTURO KILLER ANTZERG 8 0 0
ClubAnoes Teen - 8 0 0
VeteranosDoL2 Chamaster - 8 0 0
10º Sup123 Tupperware - 8 0 0
11º FELAS FRESCO - 8 0 0
12º NEEN VIRIATO - 8 0 0
13º NewVivence Feriado llllllll 8 0 0
14º LIBERTADOS japonezinho - 8 0 0
15º GuardianForce Coring4 - 8 0 0
16º Blast lBlast - 8 0 0
17º GR aBTz GoLDRoyaL 8 0 0
18º SerieA Palmeiras Brasileirao 8 0 0
19º PCC Bradesco - 8 0 0
20º Mayhem ZeN WTF 8 0 0
21º 999 ViuvaNegra - 8 0 0
22º JavaGamePlay VOLIBEAR K9 8 0 0
23º Solo Cochaine - 8 0 0
24º ONFIRE Bartz LATINOS 8 0 0
25º KillerMonkeys DarkTerror Templarios 8 0 0
26º SolitarioS phoenix - 8 0 0
27º GameOfthrones Daenerys - 8 0 0
28º Niflheim LI0 - 8 0 0
29º OldSchool zTalib GOUROUNIA 8 0 0
30º test Lost - 8 0 0
31º hype Hiro hope 8 0 0
32º Avengers Sansao - 8 0 0
33º BlooDyZoNe Froste RoundTable 8 0 0
34º TROPADOVARAO Persian - 8 0 0
35º BlueLock Reo - 8 0 0
36º VINIJR j - 8 0 0
37º uwu KADIRGA99 - 8 0 0
38º Caveirao NaoSouBR ChorouDaQuit 8 0 0
39º AFF FashioN xXXx 8 0 0
40º POWERFULL Hoya POWERFULL 8 0 0
41º Caracas R99 Vznla 8 0 0
42º kekw Saint xotafuckup 8 0 0
43º l1l 69 - 8 0 0
44º ViiDDaaLLooKKaa ThePIXBACKER NotAllY 8 0 0
45º Quix Nax - 8 0 0
46º VirtualGamers lli - 8 0 0
47º 355 AliPasheTepelena Tepelena 8 0 0
48º Destructor b3s1 Familia 8 0 0
49º SerieB Miguelzinho SerieB 8 0 0
50º ProFFaNos Azzog - 8 0 0

Event Time: Every day 18:00 - 22:40(GMT-3)

To be hero you need at least 9 fights and be the highest scorer of your class. You need need at least 3 points

*In case of a tie in the points, the hero will be the one with the greatest number of fights

Name Class Pts Fights Clan Status
- Duelist 0 -
- Dreadnought 0 -
- Phoenix Knight 0 -
- Hell Knight 0 -
- Sagittarius 0 -
- Adventurer 0 -
- Archmage 0 -
- Soultaker 0 -
- Arcana Lord 0 -
- Cardinal 0 -
- Hierophant 0 -
- Eva Templar 0 -
- Sword Muse 0 -
- Wind Rider 0 -
- Moonlight Sentinel 0 -
- Mystic Muse 0 -
- Elemental Master 0 -
- Eva Saint 0 -
- Shillien Templar 0 -
- Spectral Dancer 0 -
- Ghost Hunter 0 -
- Ghost Sentinel 0 -
- Storm Screamer 0 -
- Spectral Master 0 -
- Shillien Saint 0 -
- Titan 0 -
- Grand Khauatari 0 -
- Dominator 0 -
- Doomcryer 0 -
- Fortune Seeker 0 -
- Maestro 0 -
Name Class Clan Ally
V3N0M Phoenix Knight PERU -
BECO Titan PERU -
Name Count Class Clan Ally
V3N0M 3 Phoenix Knight PERU -
BECO 3 Titan PERU -


Fritezza,Baium and Sailren have random respawn time 10-20min. Respawn time may be inaccurate


Epic Bosses

Name Level Status Respawn
Antharas 85 Alive -
Valakas 85 Alive -
Zaken 80 Alive -
Queen Ant 80 Alive -
Baium 80 Alive -
Core 80 Alive -
Sailren 85 Alive -
Orfen 80 Alive -
Frintezza 85 Alive -


Custom Bosses

Name Level Status Respawn
Beast Lord Behemoth 80 Alive -
Varkas Hero Shadith 80 Alive -
Anakim 80 Alive -
Lilith 80 Alive -
Mammon Collector Talos 80 Alive -
Super Boss - Semi Epic 81 Alive -
Barakiel Custom 80 Alive -
Barakiel Quest 80 Alive -
Ember 80 Alive -
Shilens Messenger Cabrio 80 Alive -
Ring of Queen Ant
Player Name Count Clan Ally
iTHANDER 4 DEATKINGS
HellBoy 3 NoMercy eita
Barbie 2
BECO 2 PERU
BrahamaChopp 2 GuardianForce
Froste 2 BlooDyZoNe RoundTable
Heloisa 2 NoMercy eita
Sil 2 Hi
THANAT0S 2
272 1 NoMercy eita
APESTE 1
Aragano 1 GuardianForce
BelinHaxD 1 NoMercy eita
BSproMEX 1 DEATKINGS
Deragon369 1 Avengers
DiGoBoY 1
Dr 1 NoMercy eita
FakeStyle 1 SDSS asd
Farc 1 GuardianForce
HumanMasters 1 GuardianForce
IceBaby 1
ill 1 Hi
IMxmc 1 NoMercy eita
IPl 1 Hi
jamil 1 DEATKINGS
Jerome 1 HOLA
KABANY 1 DEATKINGS
KBOING 1 DEATKINGS
KIDA 1 355 Tepelena
Leris 1 Avengers
lIiIl 1 Hi
llDavi 1 Hi
lProfessor 1 NoMercy eita
lTl 1 Hi
Macauba 1
MacumBraba 1
Maskoski 1 GuardianForce
MatrixRevolux 1 DEATKINGS
Morgana09 1
MuTuCa 1 Avengers
N17 1 Hi
Nicolas 1 HOLA
Noinha 1 NoMercy eita
PaLaKiS 1 HOLA
Quencoro 1 HOLA
Reo 1 BlueLock
SnowVilliers 1 TegA TG
SrSmiiTh 1 NoMercy eita
Stokers 1 NoMercy eita
Sws 1 Avengers
TARUGO 1 DEATKINGS
Tobirama 1 HOLA
TRAFICANTE 1
TUCAO 1 TegA TG
V3N0M 1 PERU
VII 1 NoMercy eita
VIRIATO 1 NEEN
WolFxDarKneSs 1 GuardianForce
xAlixe 1
Xandao 1
xXBoLaDo 1 TegA TG
XxLeOxX 1
XxXPequeninAXxX 1 HOLA
zeh 1 NoMercy eita
Earring of Zaken
Player Name Count Clan Ally
HellBoy 3 NoMercy eita
iTHANDER 3 DEATKINGS
PaLaKiS 2 HOLA
V3N0M 2 PERU
zeh 2 NoMercy eita
100MIRA 1 TegA TG
272 1 NoMercy eita
APESTE 1
BECO 1 PERU
BelinHaxD 1 NoMercy eita
BrahamaChopp 1 GuardianForce
BSproMEX 1 DEATKINGS
Deragon369 1 Avengers
Dr 1 NoMercy eita
Heloisa 1 NoMercy eita
IMxmc 1 NoMercy eita
IPl 1 Hi
jamil 1 DEATKINGS
Jerome 1 HOLA
KABANY 1 DEATKINGS
KBOING 1 DEATKINGS
KevinOChris 1 355 Tepelena
Leris 1 Avengers
lIiIl 1 Hi
llDavi 1 Hi
lProfessor 1 NoMercy eita
lTl 1 Hi
Maloca 1 GuardianForce
MatrixRevolux 1 DEATKINGS
Misty 1 GuardianForce
Morgana09 1
MuTuCa 1 Avengers
Nicolas 1 HOLA
Quencoro 1 HOLA
Reo 1 BlueLock
Sabado 1 NewVivence llllllll
ScraappyyCoco 1 355 Tepelena
SidSidoso 1 HOLA
Sil 1 Hi
SnowVilliers 1 TegA TG
SrSmiiTh 1 NoMercy eita
StamdimDarK 1
Sws 1 Avengers
TARUGO 1 DEATKINGS
THANAT0S 1
Tobirama 1 HOLA
TRAFICANTE 1
VII 1 NoMercy eita
VIRIATO 1 NEEN
WolFxDarKneSs 1 GuardianForce
Wsm 1 Avengers
xAlixe 1
ZETA 1
Necklace of Frintezza
Player Name Count Clan Ally
IceBaby 2
lIiIl 2 Hi
Morgana09 2
Noinha 2 NoMercy eita
Stokers 2 NoMercy eita
TapiraWa 2 GuardianForce
171BoLaDo 1 TegA TG
272 1 NoMercy eita
AGIOTINHA 1
AmGusta 1 Avengers
Aragano 1 GuardianForce
B1GGK1NG 1 GuardianForce
BelinHaxD 1 NoMercy eita
BSproMEX 1 DEATKINGS
CHILI 1 SerieA Brasileirao
DiGoBoY 1
disney 1 kekw xotafuckup
Dr 1 NoMercy eita
Eagon 1 BlooDyZoNe RoundTable
HellBoy 1 NoMercy eita
HumanMasters 1 GuardianForce
ill 1 Hi
IMxmc 1 NoMercy eita
jamil 1 DEATKINGS
KABANY 1 DEATKINGS
kalrs 1 NoMercy eita
KBOING 1 DEATKINGS
Leris 1 Avengers
llDavi 1 Hi
lPutzZ 1 GuardianForce
lTl 1 Hi
MacumBraba 1
Maloca 1 GuardianForce
Mufasa 1 PERU
N17 1 Hi
Nicolas 1 HOLA
PaLaKiS 1 HOLA
Perversinha 1 TegA TG
Quencoro 1 HOLA
Reo 1 BlueLock
ROTAM 1 AFF xXXx
SidSidoso 1 HOLA
Sil 1 Hi
SMOKING 1 AFF xXXx
SnowVilliers 1 TegA TG
SrSmiiTh 1 NoMercy eita
StamdimDarK 1
Sws 1 Avengers
TARUGO 1 DEATKINGS
THANAT0S 1
Tobirama 1 HOLA
TRAFICANTE 1
V3N0M 1 PERU
VIRIATO 1 NEEN
WolFxDarKneSs 1 GuardianForce
xAlixe 1
XxXPequeninAXxX 1 HOLA
zeh 1 NoMercy eita
ZePequenO 1 HOLA
Necklace of Valakas
Player Name Count Clan Ally
PaLaKiS 2 HOLA
BECO 1 PERU
BrahamaChopp 1 GuardianForce
Deragon369 1 Avengers
HellBoy 1 NoMercy eita
Heloisa 1 NoMercy eita
IMxmc 1 NoMercy eita
IPl 1 Hi
iTHANDER 1 DEATKINGS
Jerome 1 HOLA
KABANY 1 DEATKINGS
KIDA 1 355 Tepelena
lIiIl 1 Hi
lProfessor 1 NoMercy eita
MatrixRevolux 1 DEATKINGS
MuTuCa 1 Avengers
THANOS 1
VII 1 NoMercy eita
Earring of Antharas
Player Name Count Clan Ally
AlquimistA 1 GuardianForce
b3s1 1 Destructor Familia
BECO 1 PERU
BrahamaChopp 1 GuardianForce
BSproMEX 1 DEATKINGS
HellBoy 1 NoMercy eita
Heloisa 1 NoMercy eita
IMxmc 1 NoMercy eita
iTHANDER 1 DEATKINGS
Jerome 1 HOLA
KABANY 1 DEATKINGS
KBOING 1 DEATKINGS
lIiIl 1 Hi
MatrixRevolux 1 DEATKINGS
MuTuCa 1 Avengers
Nicolas 1 HOLA
PaLaKiS 1 HOLA
Quencoro 1 HOLA
Reo 1 BlueLock
Sil 1 Hi
Ring of Baium
Player Name Count Clan Ally
APESTE 1
BECO 1 PERU
BelinHaxD 1 NoMercy eita
Deragon369 1 Avengers
HellBoy 1 NoMercy eita
Heloisa 1 NoMercy eita
IMxmc 1 NoMercy eita
IPl 1 Hi
iTHANDER 1 DEATKINGS
Jerome 1 HOLA
lIiIl 1 Hi
lProfessor 1 NoMercy eita
MatrixRevolux 1 DEATKINGS
MuTuCa 1 Avengers
Nicolas 1 HOLA
PaLaKiS 1 HOLA
Sil 1 Hi
Stokers 1 NoMercy eita
V3N0M 1 PERU
WolFxDarKneSs 1 GuardianForce
Giran Castle
Clan Owner:
DEATKINGS
Clan Leader:
iTHANDER
Alliance:
No Alliance
Next Siege War: 03 September, 2023 16:00     Tax: 15%
Attacks: 0
Defenders: 0